
Department of Human Resources
Class Specifications
Return To Class Specification Homepage
| Job Code | Job Title | Union | Job Family Title | Job Family | ||||
| 3731 | Darkroom Technician | MEF | Technical & Subprof Engineering | 37 | ||||
| 1288 | Debt Administrator | |||||||
| 2219 | Deputy Chief Of Police | POA | Police Family | 22 | ||||
| 2151 | Deputy City Attorney I/II/III/IV | MGT | Legal Family | 21 | ||||
| 1686 | Deputy City Manager U | MGT | General Administration Family | 16 | ||||
| 1640 | Deputy Director U | MGT | General Administration Family | 16 | ||||
| 3547 | Deputy Director Aviation | MGT | Airport Family | 35 | ||||
| 2332 | Deputy Fire Chief | MGT | Fire & Related Family | 23 | ||||
| 2335 | Deputy Fire Chief U | MGT | Fire & Related Family | 23 | ||||
| 1684 | Deputy Redevelopment Manager U | MGT | General Administration Family | 16 | ||||
| 7651 | Desktop Publishing/Editor PT | MEF | General Administration Family | 16 | ||||
| 4222 | Development Officer | CMP | Private Development Family | 42 | ||||
| 4224 | Development Specialist | MEF | Private Development Family | 42 | ||||
| 3546 | Director, Aviation U | MGT | Airport Family | 35 | ||||
| 1671 | Director, Communication U | MGT | General Administration Family | 16 | ||||
| 1999 | Director, Economic Develop U | MGT | Miscellaneous Service | 70 | ||||
| 1430 | Director, Employee Relations U | MGT | Personnel & Manpower Family | 14 | ||||
| 1429 | Director, Human Resources U | MGT | Personnel & Manpower Family | 14 | ||||
| 1696 | Director, Environmental Services U | MGT | General Administration Family | 16 | ||||
| 1258 | Director, Finance U | MGT | Fiscal & Related Family | 12 | ||||
| 1648 | Director, General Services U | MGT | General Administration Family | 16 | ||||
| 3989 | Director Housing U | MGT | Property & Code Enforcement | 39 | ||||
| 1375 | Director, Information Technology U | MGT | Data Processing Family | 13 | ||||
| 7501 | Director, Director of Retirement Services U | MGT | Miscellaneous Service | 70 | ||||
| 3996 | Director, Parks Recreation & Neighborhood Services U | MGT | Property & Code Enforcement | 39 | ||||
| 4154 | Director, Planning Build & CE U | MGT | Planning | 41 | ||||
| 3867 | Director, Public Works U | MGT | Engineering Architectural | 38 | ||||
| 3199 | Director, Transportation U | MGT | General Labor & Trades Family | 31 | ||||
| 1175 | Dispatcher | MEF | Clerical Family | 11 | ||||
| 8074 | Division Manager | MGT | Miscellaneous Service | 70 |
Return To Human Resources Page
Last updated on 8/2005
Created By M_Nguyen, P_Canlas