City of San José, Capital of Silicon Valley  
  City Home City Services About San José Visitors Feedback
 
department title

Friday, February 10, 2012

  Planning Division Home
background image
Department Overview  
General Public Information
FAQs
Hearings and Meetings
Applications and Other
Forms
Calendar of Events
San Jose 2020
General Plan
Envision San Jose 2040
General Plan
Diridon Station Area Plan
Housing Element Update
Specific Plans
Zoning and Sign Ordinance
Development Review
Policies
Historic Preservation
Environmental Review
Strong Neighborhoods Initiative
Stormwater Management
Green Building
Maps/Data
Smart Growth
Evergreen-East Hills Development Policy
County Island Annexations
San Jose Medical Center
Vision North San Jose
South Campus District Plan
Coyote Valley Specific Plan
Links
Site Index
 
 

 

 

 
CSJ Site Index
Accessibility Instructions
Problems viewing site

 

 

Building Permit History, 1980-2011

Total Residential Construction: Estimated Value by Type

Calendar Year New Construction % of Total Alterations % of Total TOTAL
1980  $662,061,791 92%  $57,591,177   8%  $719,652,967
1981  $291,551,719 85%  $51,276,152 15%  $342,827,870
1982  $153,174,290 78%  $43,889,388 22%  $197,063,678
1983  $551,470,918 91%  $52,113,525   9%  $603,584,444
1984  $585,907,638 91%  $58,036,555   9%  $643,944,193
1985  $610,583,411 92%  $55,294,725   8%  $665,878,136
1986  $490,911,857 89%  $62,449,363 11%  $553,361,220
1987  $430,037,494 85%  $76,231,163 15%  $506,268,657
1988  $479,871,633 87%  $69,223,791 13%  $549,095,424
1989  $379,130,760 82%  $80,436,439 18%  $459,567,200
1990  $207,776,539 70%  $88,108,433 30%  $295,884,972
1991  $320,799,220 80%  $82,587,034 20%  $403,386,254
1992  $251,511,225 75%  $84,269,269 25%  $335,780,494
1993  $311,856,563 85%  $56,635,028 15%  $368,491,591
1994  $322,006,034 83%  $64,151,286 17%  $386,157,319
1995  $296,983,572 80%  $75,713,376 20%  $372,696,948
1996  $662,947,384 90%  $6,559,697 10%  $739,507,080
1997  $729,452,659 88%  $99,845,296 12%  $829,297,955
1998  $743,672,597 87%  $109,365,486 13%  $853,038,083
1999  $575,715,653 83%  $115,633,486 17%  $691,349,140
2000  $666,290,783 84%  $130,013,038 16%  $796,303,821
2001  $405,683,174 76%  $129,612,095 24%  $535,295,269
2002  $311,951,035 70%  $132,685,811 30%  $444,636,846
2003  $621,083,700 84%  $119,253,516 16%  $740,337,217
2004  $464,408,408 83%  $ 94,424,347 17%  $558,832,755
2005  $423,402,025 81%  $101,423,991 19%  $524,826,015
2006  $404,414,681 81%  $97,956,912 19%  $502,371,594
2007  $265,350,223 74%  $91,955,457 26%  $357,305,681
2008  $221,308,828 76%  $69,644,512 24%  $290,953,340
2009  $35,915,759 37%  $61,039,570 63%  $96,955,329
2010  $359,381,391  84%  $70,347,911 16%  $429,729,301
2011 $175,481,612 70% $73,563,653 30% $249,045,265
Average  $419,127,955 81%  $82,229,109 19%  $501,357,064

  *NOTE: Valuation figures adjusted to 2011 dollars (per SJ-SF-OAK CPI)

Building Permit History Section Links
Residential Construction
New Units by Type

Table
Permit Value by Type

Table
Non-Residential Construction
Permit Value by Land Use

Permit Value by Type
Total Construction
Permit Value by Land Use

 

 

Last Modified Date: 1/4/2012

 
 

City Home - City Services - About San José - Visitors - Feedback - Search

 

As a customer-driven organization, the City of San José welcomes any suggestions you might have to help us serve you better.