City of San José, Capital of Silicon Valley  
  City Home City Services About San José Visitors Feedback
 
department title

Friday, February 10, 2012

  Planning Division Home
background image
Department Overview  
General Public Information
FAQs
Hearings and Meetings
Applications and Other
Forms
Calendar of Events
San Jose 2020
General Plan
Envision San Jose 2040
General Plan
Diridon Station Area Plan
Housing Element Update
Specific Plans
Zoning and Sign Ordinance
Development Review
Policies
Historic Preservation
Environmental Review
Strong Neighborhoods Initiative
Stormwater Management
Green Building
Maps/Data
Smart Growth
Evergreen-East Hills Development Policy
County Island Annexations
San Jose Medical Center
Vision North San Jose
South Campus District Plan
Coyote Valley Specific Plan
Links
Site Index
 
 

 

 

 
CSJ Site Index
Accessibility Instructions
Problems viewing site

 

 

Building Permit History, 1980-2011

New Non-Residential Construction: Estimated Value by Land Use

Calendar Year Commercial % of Total Industrial % of Total TOTAL
1980  $71,633,715 27%  $191,968,688 73%  $263,602,403
1981  $158,108,660 28%  $412,937,945 72%  $571,046,605
1982  $103,384,383 36%  $181,097,280 64%  $284,481,663
1983  $175,545,899 34%  $336,506,600 66%  $512,052,498
1984  $295,882,045 32%  $620,386,559 68%  $916,268,603
1985  $429,335,035 63%  $253,996,254 37%  $683,331,289
1986  $248,222,823 67%  $122,117,270 33%  $370,340,094
1987  $241,553,024 71%  $97,124,995 29%  $338,678,019
1988  $98,364,245 48%  $106,480,073 52%  $204,844,318
1989  $82,073,450 34%  $158,886,770 66%  $240,960,220
1990  $125,622,600 44%  $158,064,978 56%  $283,687,578
1991  $46,156,735 32%  $99,204,997 68%  $145,361,732
1992  $19,968,684 24%  $62,592,634 76%  $  82,561,319
1993  $55,327,322 51%  $54,202,713 49%  $109,530,035
1994  $99,395,825 66%  $50,886,440 34%  $150,282,265
1995  $234,574,883 59%  $162,165,831 41%  $396,740,715
1996  $126,102,763 33%  $259,090,911 67%  $385,193,674
1997  $352,905,398 57%  $271,294,573 43%  $624,199,971
1998  $242,423,690 29%  $606,207,955 71%  $848,631,646
1999  $213,274,832 57%  $157,817,900 43%  $371,092,733
2000  $467,209,296 68%  $218,548,352 32%  $685,757,648
2001  $547,683,131 76%  $170,036,629 24%  $717,719,759
2002  $362,093,272 96%  $15,260,474 4%  $377,353,746
2003  $109,272,702 84%  $20,437,823 16%  $129,710,526
2004  $71,235,426 66%  $36,105,480 34%  $107,340,906
2005  $113,959,573 77%  $33,222,935 23%  $147,182,507
2006  $105,984,928 64%  $59,367,198 36%  $165,352,126
2007  $217,978,332 63%  $130,314,585 37%  $348,292,917
2008  $92,811,204 38%  $150,072,154 62%  $242,883,358
2009  $53,845,527 49%  $56,320,382 51%  $110,165,909
2010  $152,208,363 85%  $27,609,184 15%   $179,817,547
2011 $59,041,358 88% $7,858,154 12% $66,899,512
Average $180,411,848 55% $165,255,772 45% $345,667,620

*NOTE: Valuation figures adjusted to 2011 dollars (per June SJ-SF-OAK CPI)

Building Permit History Section Links
Residential Construction
New Units by Type

Table
Permit Value by Type

Table
Non-Residential Construction
Permit Value by Land Use

Permit Value by Type
Total Construction
Permit Value by Land Use

 

 

Last Modified Date: 1/4/2012

 
 

City Home - City Services - About San José - Visitors - Feedback - Search

 

As a customer-driven organization, the City of San José welcomes any suggestions you might have to help us serve you better.