City of San José, Capital of Silicon Valley  
  City Home City Services About San José Visitors Feedback
 
department title

Friday, February 10, 2012

  Planning Division Home
background image
Department Overview  
General Public Information
FAQs
Hearings and Meetings
Applications and Other
Forms
Calendar of Events
San Jose 2020
General Plan
Envision San Jose 2040
General Plan
Diridon Station Area Plan
Housing Element Update
Specific Plans
Zoning and Sign Ordinance
Development Review
Policies
Historic Preservation
Environmental Review
Strong Neighborhoods Initiative
Stormwater Management
Green Building
Maps/Data
Smart Growth
Evergreen-East Hills Development Policy
County Island Annexations
San Jose Medical Center
Vision North San Jose
South Campus District Plan
Coyote Valley Specific Plan
Links
Site Index
 
 

 

 

 
CSJ Site Index
Accessibility Instructions
Problems viewing site

 

 

Building Permit History, 1980-2011

Total Non-Residential Construction: Estimated Value by Type

Calendar Year New Construction % of Total Alterations % of Total TOTAL
1980  $263,602,403 74%  $90,398,930 26%  $354,001,333
1981  $571,046,605 80%  $143,729,822 20%  $714,776,427
1982  $284,481,663 62%  $171,996,455 38%  $456,478,118
1983  $512,052,498 56%  $395,931,213 44%  $907,983,711
1984  $916,268,603 89%  $112,329,317 11%  $1,028,597,920
1985  $683,331,289 75%  $224,684,766 25%  $908,016,054
1986  $370,340,094 70%  $160,462,157 30%  $530,802,251
1987  $338,678,019 72%  $133,054,538 28%  $471,732,557
1988  $204,844,318 56%  $158,765,155 44%  $363,609,473
1989  $240,960,220 59%  $166,369,157 41%  $407,329,377
1990  $283,687,578 62%  $175,304,749 38%  $458,992,327
1991  $145,361,732 48%  $154,357,240 52%  $299,718,972
1992  $82,561,319 36%  $146,312,966 64%  $228,874,285
1993  $109,530,035 44%  $137,047,973 56%  $246,578,009
1994  $150,282,265 47%  $167,012,268 53%  $317,294,533
1995  $396,740,715 71%  $162,412,220 29%  $559,152,935
1996  $385,193,674 55%  $321,158,425 45%  $706,352,099
1997  $624,199,971 65%  $338,175,188 35%  $962,375,159
1998  $848,631,646 75%  $279,488,319 25%  $1,128,119,965
1999  $371,092,733 48%  $399,371,276 52%  $770,464,008
2000  $685,757,648 51%  $669,067,020 49%  $1,354,824,668
2001  $717,719,759 67%  $360,930,590 33%  $1,078,650,349
2002  $377,353,746 60%  $246,983,356 40%  $624,337,102
2003  $129,710,526 37%  $220,395,543 63%  $350,106,069
2004  $107,340,906 29%  $266,455,598 71%  $373,796,504
2005  $147,182,507 36%  $266,854,725 64%  $414,037,232
2006  $165,352,126 39%  $253,772,507 61%  $419,124,633
2007  $348,292,917 50%  $350,873,722 50%  $699,166,639
2008  $242,883,358 44%  $311,817,019 56%  $554,700,378
2009  $110,165,909 37%  $185,942,116 63%  $296,108,025
2010  $179,817,547 50%  $182,953,740 50%  $362,771,287
2011 $66,899,512 18% $305,113,304 82% $372,012,816
Average $345,667,620 55% $239,360,043 45% $585,027,663

*NOTE: Valuation figures adjusted to 2011 dollars (per June SJ-SF-OAK CPI)

Building Permit History Section Links
Residential Construction
New Units by Type

Table
Permit Value by Type

Table
Non-Residential Construction
Permit Value by Land Use

Permit Value by Type
Total Construction
Permit Value by Land Use

 

 

Last Modified Date: 1/4/2012

 
 

City Home - City Services - About San José - Visitors - Feedback - Search

 

As a customer-driven organization, the City of San José welcomes any suggestions you might have to help us serve you better.