City of San José, Capital of Silicon Valley  
  City Home City Services About San José Visitors Feedback
 
department title

Friday, February 10, 2012

  Planning Division Home
background image
Department Overview  
General Public Information
FAQs
Hearings and Meetings
Applications and Other
Forms
Calendar of Events
San Jose 2020
General Plan
Envision San Jose 2040
General Plan
Diridon Station Area Plan
Housing Element Update
Specific Plans
Zoning and Sign Ordinance
Development Review
Policies
Historic Preservation
Environmental Review
Strong Neighborhoods Initiative
Stormwater Management
Green Building
Maps/Data
Smart Growth
Evergreen-East Hills Development Policy
County Island Annexations
San Jose Medical Center
Vision North San Jose
South Campus District Plan
Coyote Valley Specific Plan
Links
Site Index
 
 

 

 

 
CSJ Site Index
Accessibility Instructions
Problems viewing site

 

 

Building Permit History, 1980-2011

Total Construction: Estimated Value by Land Use

Calendar Year Non-Residential Construction % of Total Residential Construction % of Total TOTAL
1980  $354,001,333 33%  $719,652,967 67%  $1,073,654,301
1981  $714,776,427 68%  $342,827,870 32%  $1,057,604,297
1982  $456,478,118 70%  $197,063,678 30%  $653,541,796
1983  $907,983,711 60%  $603,584,444 40%  $1,511,568,155
1984  $1,028,597,920 61%  $643,944,193 39%  $1,672,542,113
1985  $908,016,054 58%  $665,878,136 42%  $1,573,894,191
1986  $530,802,251 49%  $553,361,220 51%  $1,084,163,471
1987  $471,732,557 48%  $506,268,657 52%  $978,001,215
1988  $363,609,473 40%  $549,095,424 60%  $912,704,897
1989  $407,329,377 47%  $459,567,200 53%  $866,896,577
1990  $458,992,327 61%  $295,884,972 39%  $754,877,299
1991  $299,718,972 43%  $403,386,254 57%  $703,105,226
1992  $228,874,285 41%  $335,780,494 59%  $564,654,779
1993  $246,578,009 40%  $368,491,591 60%  $615,069,599
1994  $317,294,533 45%  $386,157,319 55%  $703,451,852
1995  $559,152,935 60%  $372,696,948 40%  $931,849,883
1996  $706,352,099 49%  $739,507,080 51%  $1,445,859,179
1997  $962,375,159 54%  $829,297,955 46%  $1,791,673,114
1998  $1,128,119,965 57%  $853,038,083 43%  $1,981,158,047
1999  $770,464,008 53%  $691,349,140 47%  $1,461,813,148
2000  $1,354,824,668 63%  $796,303,821 37%  $2,151,128,489
2001  $1,078,650,349 67%  $535,295,269 33%  $1,613,945,618
2002  $624,337,102 58%  $444,636,846 42%  $1,068,973,948
2003  $350,106,069 32%  $740,337,217 68%  $1,090,443,285
2004  $373,796,504 40%  $558,832,755 60%  $932,629,259
2005  $414,037,232 44%  $524,826,015 56%  $938,863,247
2006  $419,124,633 45%  $502,371,594 55%  $921,496,226
2007  $699,166,639 66%  $357,305,681 34%  $1,056,472,320
2008  $554,700,378 66%  $290,953,340 34%  $845,653,718
2009  $296,108,025 75%  $96,955,329 25%  $393,063,354
2010  $362,771,287 46%  $429,729,301 54%  $792,500,588
2011 $372,012,816 60% $249,045,265 40% $621,058,081
Average  $585,027,663 53%  $501,357,064 47%  $1,086,384,727

*NOTE: Valuation figures adjusted to 2011 dollars (per June SJ-SF-OAK CPI)

Building Permit History Section Links
Residential Construction
New Units by Type

Table
Permit Value by Type

Table
Non-Residential Construction
Permit Value by Land Use

Permit Value by Type
Total Construction
Permit Value by Land Use

 

 

Last Modified Date: 1/4/2012

 
 

City Home - City Services - About San José - Visitors - Feedback - Search

 

As a customer-driven organization, the City of San José welcomes any suggestions you might have to help us serve you better.