City of San José
Home MenuPopular Searches
City Costs
Permit Type | Cost | |
---|---|---|
Paseo / Plaza Permit Application | ||
Paseo/Plaza use Permit | $290 | |
Non-Peak Extended Permit Fee | $285 | |
Paseo/Plaza Series Permits | $440 | |
Easy Urbanism Permit | $150 | |
Limited Special Event & Simple Assembly | $45 | |
Parque de los Pobladores Permit | $75 | |
Parque de los Pobladores Series Permit | $125 | |
Film Permit |
Film Permit: $150 Per Permit
Additional Day: $75 Per Additional Day
Film Permit Non-Profit : $75 Per Permit Film Permit Non-Profit Additional Day: $45 Per Additional Day
Film Permit Student: $40 Per Permit Film Permit Student Additional Day: $10 Per Additional Day |
|
Street and Sidewalk Inspection Fee |
$100 Per Visit | |
Cleaning/Damage Deposit | $1,500 (Refundable) | |
Private Property Permit Applications | ||
Private Property Permit Fee | $825 | |
Private Property Permit Fee, Downtown Core | $110 | |
Private Property Repeat Event Permit Fee | $450 | |
Private Property Tent Only Fee | $450 | |
Police Department | ||
Temporary Alcohol License Permits | $387 | |
Street Closure Permit (SJPD) | Permit Fees Waived for FY 2022-2023 (Was $238) | |
Parade Permit (SJPD) | $250 | |
Annual Processing Fee to Employ Off-Duty Police | $88 | |
- Schools and Public Entities | $35 | |
Pay Rate of Off-Duty Officers |
Officer: $70 Per Hour (3-Hour Minimum) Sergeant: $80 Per Hour (3-Hour Minimum) Lieutenant: $92 Per Hour (3-Hour Minimum) |
|
Pay Rate of Traffic Control Officers |
Officer: $56.48 Per Hour (3-Hour Minimum) Senior Officer: $66.52 Per Hour (3-Hour Minimum) |
|
Department of Transportation | ||
Traffic Control Equipment | The cost to rent DOT traffic control equipment (cones, barricades, etc.) includes delivery, pickup, and equipment maintenance/replacement. DOT will provide cost estimates upon request. | |
Tow Zone Permit | $55 | |
Meter Lost Revenue | $8 Per Day | |
Fire Department | ||
Outdoor Site Fire Inspections | $168 Per Hour | |
Fire Watch | $258 Per Hour | |
Plan Review | $258 Per Hour | |
Pyrotechnic Permits | $869, Permit includes a Plan Review/Inspection | |
Carnival / Festival Permit | $343 | |
Parade Permit | $608, Permit includes a Plan Review OR Inspection | |
Tent Permit | $869, Permit includes a Plan Review/Inspection | |
Candles & Open Flames in Assembly | $608, Permit includes a Plan Review OR Inspection | |
Open Burning | $343 | |
Other City Services | ||
Public Works: Electrical Services |
Due to limited staffing, electrical and/or generator requests may not be fulfilled by the City. If Public Works is unable to staff your event, additional options and guidance will be provided. In addition, Public Works event support if requested, will be provided at a higher cost, due to the increased pay-rate of City Electricians.
|
|
Environmental Services Department (ESD): Waste Removal |
Event Organizers are responsible for coordinating staff or volunteers to manage trash collected as result of your event. However, ESD may still provide free dumpster service to events that qualify with over 2,000 attendees. | |
Temporary Sellers Permit | Contact for Costs: 408-277-1807 | |
Santa Clara County Department of Public Health: Food Permit | Contact for Costs: 408-918-3400 | |
FAA Approval for All: Parachute Jumps, Fireworks, Helicopters, etc. | ||
Caltrans Approval Required for All Freeway On and Off Ramp Closures (Encroachment Permit Application Must be Submitted 6 Months in Advance for New Event and 3 Months for Repeat Event) | ||
Special Park Use (SPU) | ||
For-Profit | Non-Profit | |
Small Scale Permit Fee | $1,100 | $550 |
Median Scale Permit Fee | $2,000 | $1,000 |
Large Scale Permit Fee | $2,800 | $1,400 |
Small Scale Trail Use Fee | $400 | $200 |
Median Scale Trail Use Fee | $1,000 | $500 |
Large Scale Trail Use Fee | $2,000 | $1,000 |
Small Scale Setup/Take Down Day(s) | $300 | $150 |
Median & Large Scale Setup/Take Down Days(s) | $600 | $300 |
For Definitions on Parks Fees Please View SPU's Fees Matrix |