Director's Delegation of Authority Quarterly Reports

The Directors of the Housing and Finance Departments have been delegated authority by the City Council (Section 5.06.100 et seq. of the San José Municipal Code) to perform a number of functions and transactions related to affordable housing. At least once each calendar year, the City Administration is required to file with the City Council a report that lists all actions and transactions that have occurred under this authorization.

The quarterly reports below provide activities undertaken by the Director of Housing and the Director of Finance under the Delegation of Authority Ordinance.

Fiscal Year Quarter Time Period
2020-2021 2nd October 1, 2020 - December 31, 2020
2020-2021 1st July 1, 2020 - September 30, 2020
2019-2020 4th April 1, 2020 - June 30, 2020
2019-2020 3rd January 1, 2019 - March 31, 2020
2019-2020 2nd October 1, 2019 - December 31, 2019 
2019-2020 1st July 1, 2019 - September 30, 2019
2018-2019 4th April 1, 2019 - June 30, 2019 
2018-2019  3rd  January 1, 2019 - March 31, 2019 
2018-2019 2nd   October 1, 2018 - December 31, 2018  
2018-2019   1st July 1, 2018 - September 30, 2018 
2017-2018 4th April 1, 2018 - June 30, 2018
2017-2018 3rd January 1, 2018 - March 31, 2018
2017-2018 2nd October 1, 2017 - December 31, 2017
2017-2018 1st July 1, 2017 -September 30, 2017
2016-2017 4th April 1, 2017 - June 30, 2017
2016-2017 3rd January 1, 2017 - March 31, 2017
2016-2017 2nd October 1, 2016 - December 31, 2016
2016-2017 1st July 1, 2016 - September 30, 2016
2015-2016 4th April 1, 2016 - June 30, 2016
2015-2016 3rd January 1, 2016 - March 31, 2016
2015-2016 2nd October 1, 2015 - December 31, 2015
2015-2016 1st July 1, 2015 - September 30, 2015
2014-2015 4th April 1, 2015 - June 30, 2015
2014-2015 3rd January 1, 2015 - March 31, 2015
2014-2015 2nd October 1, 2014 - December 31, 2014
2014-2015 1st July 1, 2014 - September 30, 2014
2013-2014 4th April 1, 2014 - June 30, 2014
2013-2014 3rd January 1, 2014 - March 31, 2014
2013-2014 2nd October 1, 2013 - December 31, 2013
2013-2014 1st July 1, 2013 - September 20, 2013
2012-2013 4th April 1, 2013 - June 30, 2013
2012-2013 3rd January 1, 2013 - March 31, 2013
2012-2013 2nd October 1, 2012 - December 31, 2012
2012-2013 1st July 1 ,2012 - September 30, 2012
2011-2012 4th April 1, 2012- June 30, 2012
2011-2012 3rd January 1, 2012 - March 31, 2012
2011-2012 2nd October 1, 2012 - December 31, 2011
2011-2012 1st July 1, 2011 - September 30, 2011, and Corrections to the Delegation of Authority Report for FY 2010-2011
2010-2011 Entire Year July 1, 2010 - June 30, 2011