City of San José
Home MenuPopular Searches
Form 803
Behested Payment Report
This form is for use by all state and local government agencies. These payments are not considered campaign contributions or gifts, but are payments made at the "behest" of elected officials to be used for legislative, governmental or charitable purposes. While state law limits the amount of campaign contributions and gifts, there are no limits on these so-called "behested" payments.
State law only requires the reporting of "behested" payments if they total $5,000 or more per calendar year from a single source. There are no reporting requirements for payments up to $4,999.99. Officials must report the "behested" payments within 30 days of the date they are made.
Please click on the hyperlinks below to view the 803 form provided by each official, appointee, or department. If an official, appointee, or department name is not listed or hyperlinked below, there has been no 803 form filed at this time. The list will be updated as forms are submitted to the Office of the City Clerk.
- Fillable 803 Form
- FPPC Webpage on Behested Payments/Form 803
- FPPC Fact Sheet on Behested Payment Report/Form 803
Date | Behesting Official | Payee | Payor | Amount |
---|---|---|---|---|
2024
|
||||
9/25/2024 | Mayor Mahan | PG&E | $25,000 | |
9/25/2024 | Mayor Mahan | 2024 Veteran's Day Parade Fundraiser | Devcon Construction | $20,000 |
9/25/2024 | Mayor Mahan | 2024 Veteran's Day Parade Funraiser | Destination Home | $10,000 |
8/21/2024 | Mayor Mahan | Comite de Fiestas Patrias | Javier Gonzalez | $10.000 |
7/31/2024 | Vice Mayor Kamei | Dia de San Juan Salsa Festival | Bloom Energy | $5,000 |
7/23/2024 | Vice Mayor Kamei | Dia de San Juan Salsa Festival | Pacific Gas & Electric Company | $10,000 |
7/3/2024 | Mayor Mahan | Little Italy Festival | Aaron Fenton | $5,000 |
6/24/2024 | Councilmember Candelas | 4TH of July Fireworks Show | Sharks Sports & Entertainment | $5,000 |
6/21/2024 | Vice Mayor Kamei | Movimiento de Arte y Cultura Latino Americana de San Jose | House Family Vineyards | $7,200 |
6/21/2024 | Councilmember Candelas | 4TH of July Fireworks Show | Calibunga Waterpark San Jose | $5,000 |
6/19/2024 | Mayor Mahan | San Jose Stage Company | Phil Rolla | $5,000 |
6/3/2024 | Councilmember Batra | 4TH of July Fireworks Show | Neighbors for Matt Mahan For Mayor | $5,000 |
5/24/2024 | Councilmember Candelas | 4TH of July Fireworks Show | IBEW 332 | $5,000 |
5/10/2024 | Councilmember Candelas | 4TH of July Fireworks Show | AFSCME Local 101 | $5,000 |
5/10/2024 | Councilmember Candelas | 4TH of July Fireworks Show | Local 393 | $5,000 |
4/25/2024 | Councilmember Candelas | 4TH of July Fireworks Show | Valley Tansportation Authority | $5,000 |
4/25/2024 | Councilmember Candelas | 4TH of July Fireworks Show | NBC Bay Area/ Telemundo | $5,000 |
4/4/2024 | Councilmember Foley | Muisic In the Valley | CH Medical Properties, LLC | $5,000 |
4/27/2024 | Councilmember Batra | Almaden Valley Women's Club | Bill Baron, Brandenburg Family Foundation | $5,000 |
3/15/2024 | Councilmember Batra | Almaden Valley Women's Club | Robert Freed, Summerhill Housing Group | $10,000 |
3/11/2024 | Councilmember Batra | Almaden Valley Women's Club | Jermame Renteria, Greenwaste | $5,000 |
2/21/2024 | Mayor Mahan | City of San Jose | Peter Pau and Susanna Pau | $1,000,000 |
1/30/2024 | Councilmember Batra | Almaden Valley Women's Club | Robert Freed, Summerhill Housing Group | $10,000 |
1/25/2024 | Councilmember Batra | Almaden Valley Women's Club | Bill Baron, Brandenburg Family Foundation | $5,000 |
1/08/2024 | Councilmeber Torres | D3 Winter Events | Jay Paul Company | $5,000 |
1/08/2024 | Councilmeber Torres | D3 Winter Events | KP Financial Service | $5,000 |
2023
|
||||
12/11/2023 | Councilmember Davis | City of San Jose | Adobe Corporation | $100,000 |
2/9/2023 | Mayor Mahan | City of San Jose | Jay Paul | $400,000 |
2022
|
||||
11/2/2022 | Vice Mayor Jones | City of San Jose | Silicon Valley Community Foundation | $50,000 |
10/20/2022 | Councilmember Esparza | ESUHSD | Art Chatoff | $10,000 |
9/29/2022 | Vice Mayor Jones | National League of Cities | Carl Guardino, Bloom Energy | $6,000 |
9/20/2022 | Councilmember Jimenez | Sister Cities International | AECOM | $5,000 |
9/16/2022 | Councilmember Jimenez | Sister Cities International | Liuna LiUNA Labores Local 270 | $5,000 |
8/26/2022 | Vice Mayor Jones | National League of Cities | Judy Lee, Cruise LLC | $10,000 |
8/25/2022 | Councilmember Peralez | San Jose | Josh Burroughs | $3,500 |
8/12/2022 | Councilmember Peralez | Cinequest | Janette D'Elia | $10,000 |
8/12/2022 | Councilmember Peralez | League of Cities | Lance Knapp | $5,000 |
8/4/2022 | Mayor Liccardo | City of San Jose | Peter Pau & Susanna Pau | $3,326,695 |
7/27/2022 | Mayor Liccardo | SJ Aspires | Sally Kay | $100,000 |
7/15/2022 & 8/12/2022 | Councilmember Peralez | San Jose Jazz Festival & Cinequest | Josh Burroughs | $15,000 & $10,000 |
7/15/2022 | Councilmember Peralez | San Jose Jazz Festival | Laura Kerl | $5,000 |
7/14/2022 | Councilmember Peralez | San Jose Jazz Festival | Tasion Kwamilele | $5,000 |
6/21/2022 | Mayor Liccardo | SJ Aspires | Mike Aken | $10,000 |
5/25/2022 | Mayor Liccardo | SJ Aspires | Jen McCollum Shea | $5,000 |
4/21/2022 | Mayor Liccardo | San Jose Public Library Foundation | Doug Graham | $15,000 |
2/7/2022 | Mayor Liccardo | San Jose Public Library Foundation | Faisal Yazadi | $10,000 |
2/2/2022 | Councilmember Mahan | City of San Jose | Rob Lindo | $10,000 |
2/2/2022 | Councilmember Mahan | City of San Jose | Bill Baron | $5,000 |
1/31/2022 | Councilmember Mahan | City of San Jose | Tedi Vriheas | $5,000 |
1/31/2022 | Councilmember Mahan | City of San Jose | Michael Van Every | $5,000 |
1/31/2022 | Councilmember Mahan | City of San Jose | Robert Freed | $10,000 |
2021
|
||||
12/26/2021 | Mayor Liccardo | Solutions San Jose | San Jose Water Company | $25,000 |
10/21/2021 | Mayor Liccardo | San Jose Public Library Foundation | Maxim Williams | $175,000 |
10/6/2021 | Mayor Liccardo | City of San Jose | Housing Trust Silicon Valley | $25,000 |
09/01/2021 | Mayor Liccardo | California Emerging Technology Fund | Karla Lomax | $25,000 |
05/01/2021 | Mayor Liccardo | San Jose Public Library Foundation | Jim Elliot | $250,000 |
04/15/2021 | Mayor Liccardo | San Jose Public Library Foundation | Dinish Nirmal | $100,000 |
04/05/2021 | Mayor Liccardo | San Jose Public Library Foundation | Alan Marks | $100,000 |
04/05/2021 | Mayor Liccardo | San Jose Public Library Foundation | Liz Austin | $25,000 |
03/26/2021 | Mayor Liccardo | San Jose Public Library | Mike Foulks | $1,000,000.00 |
03/17/2021 | Mayor Liccardo | San Jose Public Library Foundation | Alaska Airlines | $75,000 |
03/17/2021 | Mayor Liccardo | San Jose Public Library | Milissa Bedell | $25,000.00 |
03/11/2021 | Mayor Liccardo | San Jose Public Library Foundation | Stuart Foundation | $25,000 |
03/11/2021 | Mayor Liccardo | San Jose Public Library Foundation | PayPal | $250,00 |
03/08/2021 | Mayor Liccardo | San Jose Public Library | Roxanne Marenberg | $10,000.00 |
03/08/2021 | Mayor Liccardo | San Jose Public Library | Carl Guardino | $25,000.00 |
03/05/2021 | Mayor Liccardo | San Jose Public Library Foundation | Silicon Valley Bank | $25,257 |
03/05/2021 | Mayor Liccardo | San Jose Public Library | Kathy Gu | $50,000.00 |
03/04/2021 | Mayor Liccardo | San Jose Public Library | Craig Robinson | $250,000.00 |
03/04/2021 | Mayor Liccardo | San Jose Public Library | Michelle Crozier | $250,000.00 |
03/01/2021 | Mayor Liccardo | San Jose Public Library Foundation | Apple | 1,002,077.50 |
02/26/2021 | Mayor Liccardo | San Jose Public Library | Alan Marks | $10,000.00 |
02/17/2021 | Mayor Liccardo | San Jose Public Library | Connie Lurie | $500,000.00 |
2020
|
||||
12/23/2020 | Mayor Liccardo | California Emerging Technology Fund | Lan Diep | $10,000.00 |
12/08/2020 | Mayor Liccardo | Silicon Valley Organization Foundation | Megan Sarsfield | $5,000.00 |
12/02/2020 | Mayor Liccardo | California Emerging Technology Fund | Ibi T Krukrubo | $20,000.00 |
11/25/2020 | Mayor Liccardo | Silicon Valley Organization Foundation | Sally Kay | $100,000.00 |
11/01/2020 | Mayor Liccardo | California Emerging Technology Fund | Stephen Wahl | $45,000.00 |
10/02/2020 | Mayor Liccardo | Innovation For Everyone | Sean McEachern | $7,500.00 |
10/01/2020 | Mayor Liccardo | California Emerging Technology Fund | Cindy Campbell | $20,000.00 |
10/01/2020 | Mayor Liccardo | California Emerging Technology Fund | Linda Lentz | $85,000.00 |
09/30/2020 | Mayor Liccardo | Innovation For Everyone | Mark Tersini | $10,000.00 |
09/30/2020 | Mayor Liccardo | The Silicon Valley Organization Foundation | Jeanne Serpa | $5,000.00 |
09/30/2020 | Mayor Liccardo | Silicon Valley Organization Foundation | Stuart Shiff | $25,000.00 |
09/30/2020 | Mayor Liccardo | Innovation For Everyone | Steve Fisher | $5,000.00 |
09/24/2020 | Mayor Liccardo | Silicon Valley Organization Foundation | Wells Fargo | $5,000.00 |
09/24/2020 | Mayor Liccardo | Silicon Valley Organization Foundation | Milissa Bedell | $10,000.00 |
09/23/2020 | Mayor Liccardo | Innovation For Everyone | Tau Leng | $5,000.00 |
09/23/2020 | Mayor Liccardo | Silicon Valley Organization Foundation | Safeway | $10,000.00 |
09/23/2020 | Mayor Liccardo | Silicon Valley Organization Foundation | Walmart | $25,000.00 |
09/21/2020 | Mayor Liccardo | Silicon Valley Organization Foundation | Stryker Endoscopy | $25,000.00 |
09/18/2020 | Mayor Liccardo | Silicon Valley Organization Foundation | Coca-Cola | $10,000.00 |
09/17/2020 | Mayor Liccardo | Silicon Valley Organization Foundation | ROEM Corporation | $10,000.00 |
09/08/2020 | Mayor Liccardo | Innovation For Everyone | John DiNapoli | $5,000.00 |
09/08/2020 | Mayor Liccardo | Innovation For Everyone | Tarkan Maner | $5,000.00 |
09/08/2020 | Mayor Liccardo | Innovation For Everyone | Mike Blach | $5,000.00 |
09/04/2020 | Mayor Liccardo | Innovation For Everyone | Bob Pester | $10,000.00 |
08/31/2020 | Mayor Liccardo | Innovation For Everyone | Dan Warmenhoven | $10,000.00 |
08/31/2020 | Mayor Liccardo | Innovation For Everyone | Dan Kingley | $10,000.00 |
08/13/2020 | Mayor Liccardo | Innovation For Everyone | John Eudy | $10,000.00 |
08/13/2020 | Mayor Liccardo | Innovation For Everyone | Chris Larsen | $50,000.00 |
08/26/2020 | Mayor Liccardo | IndieDwell | Peter and Susanna Pau | $1,980,000.00 |
06/25/2020 | Mayor Liccardo | San Jose Public Library | Eric Thornburg | $50,000.00 |
05/26/2020 | Mayor Liccardo | Silicon Community Foundation | Drew Hudacek | $5,000.00 |
05/22/2020 | Mayor Liccardo | Silicon Community Foundation | Oscar De La Torre | $20,000.00 |
05/22/2020 | Mayor Liccardo | Silicon Community Foundation | Reid Hoffman | $50,000.00 |
05/22/2020 | Mayor Liccardo | Silicon Community Foundation | Phil Mahoney | $10,000.00 |
05/22/2020 | Mayor Liccardo | Silicon Community Foundation | Matt Lituchy | $10,000.00 |
05/21/2020 | Mayor Liccardo | Silicon Community Foundation | Laurie Richardson | $25,000.00 |
05/21/2020 | Mayor Liccardo | Silicon Community Foundation | Chuck Robbins | $20,000.00 |
05/21/2020 | Mayor Liccardo | Silicon Community Foundation | Dick Scott | $20,000.00 |
05/21/2020 | Mayor Liccardo | Silicon Community Foundation | Ibi Krukruno | $20,000.00 |
05/21/2020 | Mayor Liccardo | Silicon Community Foundation | Dheeraj Pandey | $10,000.00 |
05/01/2020 | Mayor Liccardo | Silicon Community Foundation | Zoom | $500,000.00 |
04/23/2020 | Mayor Liccardo | Silicon Community Foundation | Annabel Chang | $20,000.00 |
04/16/2020 | Mayor Liccardo | California Emerging Technology Fund | Micron | $50,000.00 |
04/16/2020 | Mayor Liccardo | California Emerging Technology Fund | Lumentum | $10,000.00 |
04/13/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Leena Randhawa | $50,000.00 |
04/10/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Scott Schenkel | $500,000.00 |
04/09/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Megan Watts | $500,000.00 |
03/27/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Diane Brandenburg | $200,000.00 |
03/26/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Raquel Gonzalez | $200,000.00 |
03/25/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Matt Murphy | $250,000.00 |
03/24/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Ruth Porat | $1,000,000.00 |
03/22/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Sanjay Mehrotra | $500,000.00 |
03/22/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Hock Tran | $500,000.00 |
03/22/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Charles Liang | $30,000.00 |
03/22/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Michael Mathews | $150,000.00 |
03/20/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Anne Perkins | $1,000,000.00 |
03/20/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Mike Cordano | $1,500,000.00 |
03/20/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Devin Whitney | $500,000.00 |
03/18/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Greg Melinson | $100,000.00 |
03/18/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Jim Elliott | $500,000.00 |
03/13/2020 | Mayor Liccardo | Silicon Valley Community Foundation | Mike Foulkes | $1,000,000.00 |
02/10/2020 | Mayor Liccardo | Silicon Valley Organization | Sanjeev Acharya | $10,000.00 |
02/10/2020 | Mayor Liccardo | Silicon Valley Organization | Brad Krouskup | $5,000.00 |
02/05/2020 | Mayor Liccardo | Silicon Valley Organization | Drew Gordon | $5,000.00 |
02/05/2020 | Mayor Liccardo | Silicon Valley Organization |
Stuart Schiff | $10,000.00 |
02/04/2020 | Mayor Liccardo | Silicon Valley Organization | Phil Rolla | $5,000.00 |
02/04/2020 | Mayor Liccardo | Silicon Valley Organization | Tom Albanese | $5,000.00 |
02/03/2020 | Mayor Liccardo | Silicon Valley Organization | Josh Burroghs | $5,000.00 |
2019
|
||||
11/27/2019 | Mayor Liccardo | San Jose Public Library | Robert Emami | $5,000.00 |
11/26/2019 | Mayor Liccardo | San Jose Public Library | Jay Paul | $2,500,000.00 |
11/18/2019 | Mayor Liccardo | San Jose Public Library | Charles Lang | $5,000.00 |
10/22/2019 | Mayor Liccardo | San Jose Public Library | Owen Thomas | $10,000.00 |
10/11/2019 | Mayor Liccardo | San Jose Promise Program | Jose Gordon | $500,000.00 |
09/12/2019 | Councilmember Pam Foley | City of San Jose | The Harker School | $5,000.00 |
07/30/2019 | Councilmember Pam Foley | City of San Jose | WCC Consulting | $5,000.00 |
05/13/2019 | Mayor Liccardo | Work2future Foundation | Amy Hill | $25,000.00 |
05/10/2019 | Mayor Liccardo | Work2future Foundation | Kimberly Corbett | $5,000.00 |
05/08/2019 | Mayor Liccardo | Work2future Foundation | Shelley Sammons | $5,000.00 |
05/06/2019 | Mayor Liccardo | Work2future Foundation | Milissa Bedell | $25,000.00 |
5/06/2019 | Mayor Liccardo | Work2future Foundation | Dora Wong | $10,000.00 |
5/02/2019 | Mayor Liccardo | Work2future Foundation | Gina Dalma | $10,000.00 |
05/02/2019 | Mayor Liccardo | Work2future Foundation | Don Little | $10,000.00 |
05/02/2019 | Mayor Liccardo | Work2future Foundation | Julie Vennewitz-Pierce | $5,000.00 |
05/01/2019 | Mayor Liccardo | Work2future Foundation | Brian Dorcy | $10,000.00 |
04/29/2019 | Mayor Liccardo | Work2future Foundation | Linda Lentz | $10,000.00 |
04/29/2019 | Mayor Liccardo | Work2future Foundation | Helen Han | $10,000.00 |
04/27/2019 | Mayor Liccardo | Work2future Foundation | Kim McCoy | $5,000.00 |
04/27/2019 | Mayor Liccardo | Work2future Foundation | Seth Bland | $10,000.00 |
4/25/2019 | Mayor Liccardo | Work2future Foundation | Wendy Gutshall | $5,000.00 |
04/25/2019 | Mayor Liccardo | Work2future Foundation | Lennis Gutierrez | $5,000.00 |
04/24/2019 | Mayor Liccardo | Work2future Foundation | Louie Pelligrini | $10,000.00 |
04/22/2019 | Mayor Liccardo | Work2future Foundation | Hanh Mo | $5,000.00 |
04/11/2019 | Mayor Liccardo | Work2future Foundation | Jose Gordon | $10,000.00 |
04/02/2019 | Mayor Liccardo | Work2future Foundation | Oriana Branson | $20,000.00 |
03/26/2019 | Mayor Liccardo | Work2future Foundation | Marco Chavarin | $5,000.00 |
02/07/2019 | Mayor Liccardo | Work2future Foundation | Leah Toeniskoetter | $10,000.00 |
2018
|
||||
04/26/2018 | Mayor Liccardo | City of San Jose | Danny Harris | $220,000.00 |
02/18/2018 | Mayor Liccardo | Downtown Streets Team | Traci Cornaglia | $30,000.00 |
02/12/2018 | Mayor Liccardo | Downtown Streets Team | Traci Cornaglia | $15,000.00 |
02/08/2018 | Mayor Liccardo | Greenbelt Alliance | Jeffrey Heller | $6,000.00 |
02/08/2018 | Mayor Liccardo | Downtown Street Team | Greg Woock | $15,000.00 |
01/16/2018 | Mayor Liccardo | Downtown Street Team | Jim Elliot | $15,000.00 |
01/16/2018 | Mayor Liccardo | Downtown Streets Team | Tau Leng | $13,500.00 |
01/16/2018 | Mayor Liccardo | Downtown Streets Team | Tarkan Maner | $15,000.00 |
2017
|
||||
11/27/2017 | Mayor Liccardo | SPUR | Jan Koum | $5,000.00 |
11/22/2017 | Mayor Liccardo | Downtown Streets Team | Karla Rodriguez-Lomax | $10,000.00 |
10/16/2017 | Mayor Liccardo | Silicon Valley Leadership Group | Rebecca Prozan & Mark | $50,000.00 |
08/30/2017 | Mayor Liccardo | San Jose Promise | Art DeGeus | $50,000.00 |
08/30/2017 | Mayor Liccardo | San Jose Promise | Tom Warner | $50,000.00 |
03/30/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Western Digital | $25,000.00 |
03/28/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Daniel Harris | $75,000.00 |
03/23/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Adobe | $50,000.00 |
03/22/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Marty Kropelnicki | $10,000.00 |
03/22/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Jeff Rademann | $25,000.00 |
03/22/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Rock Williams & John Sobrato | $50,000.00 |
03/15/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Silicon Valley Auto Dealers Association | $100,000.00 |
03/07/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Emmett Carson | $50,000.00 |
03/07/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Bob Pester | $10,000.00 |
03/02/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | John Tortora | $83,000.00 |
03/02/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Karla Lomax | $20,000.00 |
03/02/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Theresa Bumb Navarro | $5,000.00 |
03/02/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Joe Sprague | $10,000.00 |
03/02/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Dave Kaval | $40,000.00 |
03/02/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Allied Telesis Inc. | $5,000.00 |
03/02/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | PwC Charitable Foundation | $20,000.00 |
03/02/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Coca Cola | $10,000.00 |
03/01/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Kaiser Permanente | $50,000.00 |
02/27/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | Mr. Kieu Hoang | $5,000.00 |
02/22/2017 | Mayor Liccardo | The Silicon Valley Community Foundation | San Jose Water Company | $10,000.00 |
02/14/2017 | Mayor Liccardo | The Silicon Valley Organization | Joshua Burroughs | $10,000.00 |
02/14/2017 | Mayor Liccardo | The Silicon Valley Organization | Kinh Curotto | $5,000.00 |
02/14/2017 | Mayor Liccardo | The Silicon Valley Organization | Seth Bland | $10,000.00 |
02/14/2017 | Mayor Liccardo | The Silicon Valley Organization | Mark Rigoli | $5,000.00 |
02/14/2017 | Mayor Liccardo | The Silicon Valley Organization | Shelly Doran | $5,000.00 |
02/14/2017 | Mayor Liccardo | The Silicon Valley Organization | Brad Krouskup | $10,000.00 |
2016
|
||||
12/28/2016 | Mayor Liccardo | Work2Future Foundation | Robert Emami | $15,000.00 |
10/19/2016 | Councilmember Don Rocha | City of San Jose | John Moss | $10,000.00 |
10/19/2016 | Councilmember Don Rocha | City of San Jose | Charles Keenan | $5,000.00 |
09/13/2016 | Councilmember Don Rocha | City of San Jose | Weingarten Realty | $5,000.00 |
08/13/2016 | Councilmember Don Rocha | City of San Jose | Weingarten Nostat, Inc. | $5,000.00 |
02/22/2016 | Mayor Liccardo | Silicon Valley Leadership Group | Christie Valez | $5,000.00 |
02/12/2016 | Mayor Liccardo | Silicon Valley Leadership Group | Ashley Hower | $5,000.00 |
01/15/2016 | Mayor Liccardo | Silicon Valley Leadership Group | Eric Reed | $5,000.00 |
2015
|
||||
11/19/2015 | Mayor Liccardo | Silicon Valley Leadership Group | Anthony Lin | $5000,00 |
11/06/2015 | Mayor Liccardo | Downtown Street Teams | Signature | $15,000.00 |
11/02/2015 | Mayor Liccardo | Downtown Street Teams | Boston Properties | $15,000.00 |
10/25/2015 | Mayor Liccardo | Downtown Street Teams | AT&T | $15,000.00 |
09/26/2015 | Mayor Liccardo | Downtown Street Teams | Nexenta | $15,000.00 |
08/21/2015 | Mayor Liccardo | Downtown Street Teams | Hank Fore | $15,000.00 |
08/19/2015 | Mayor Liccardo | Downtown Street Teams | Samsung | $15,000.00 |
08/18/2015 | Mayor Liccardo | Downtown Street Teams | Jim Elliott | $15,000.00 |
08/18/2015 | Mayor Liccardo | Downtown Street Teams | Tau Leng | $15,000.00 |
08/15/2015 | Mayor Liccardo | Work2Future | Microsoft Corporation | $5,000.00 |
03/31/2015 | Mayor Liccardo | Work2Future | Santa Clara County Board of Supervisors | $37,000.00 |
03/13/2015 | Mayor Liccardo | Downtown Street Teams | Siri Lacokvic | $15,000.00 |
03/12/2015 | Mayor Liccardo | Downtown Street Teams | Darcie Green | $15,000.00 |
03/12/2015 | Mayor Liccardo | Downtown Street Teams | Greg Woock | $15,000.00 |
03/05/2015 | Mayor Liccardo | Silicon Valley Chamber of Commerce | Brendan Hayes | $5,000.00 |
03/05/2015 | Mayor Liccardo | Silicon Valley Chamber of Commerce | Carlene Matchniff | $5,000.00 |
03/05/2015 | Mayor Liccardo | Silicon Valley Chamber of Commerce | Steve Dunn | $10,000.00 |
03/05/2015 | Mayor Liccardo | Silicon Valley Chamber of Commerce | Sanjeev Archarya | $5,000.00 |
03/05/2015 | Mayor Liccardo | Silicon Valley Chamber of Commerce | Bill Baron | $5,000.00 |
03/05/2015 | Mayor Liccardo | Silicon Valley Chamber of Commerce | Christopher Davenport | $10,000.00 |
03/05/2015 | Mayor Liccardo | Silicon Valley Chamber of Commerce | John DiNapoli | $5,000.00 |
03/05/2015 | Mayor Liccardo | Silicon Valley Chamber of Commerce | John Eudy | $10,000.00 |
03/05/2015 | Mayor Liccardo | Silicon Valley Chamber of Commerce | Christopher Neale | $5,000.00 |
03/05/2015 | Mayor Liccardo | Silicon Valley Chamber of Commerce | Mark Regoli | $5,000.00 |
03/05/2015 | Mayor Liccardo | Silicon Valley Chamber of Commerce | Dean Rubinson | $5,000.00 |
03/05/2015 | Mayor Liccardo | Silicon Valley Chamber of Commerce | Joey McCarthy | $5,000.00 |
03/05/2015 | Mayor Liccardo | Silicon Valley Chamber of Commerce | Bob Pester | $5,000.00 |
03/05/2015 | Mayor Liccardo | Silicon Valley Chamber of Commerce | Case Swenson | $5,000.00 |
03/05/2015 | Mayor Liccardo | Silicon Valley Chamber of Commerce | Tim Steele | $5,000.00 |
03/05/2015 | Mayor Liccardo | Silicon Valley Chamber of Commerce | Mark Tersini | $10,000.00 |
02/26/2015 | Mayor Liccardo | Work2Future | Tau Leng | $10,000.00 |
02/25/2015 | Mayor Liccardo | Work2Future | Microsoft | $25,000.00 |
02/25/2015 | Mayor Liccardo | Work2Future | Bank of America | $50,000.00 |
01/19/2015 | Mayor Liccardo | Downtown Streets Time | Nikki Nix | $15,000.00 |
2014
|
||||
10/01/2014 | Mayor Liccardo | Downtown Streets Time | Jeff Rademann | $10,000.00 |
10/01/2014 | Mayor Liccardo | Downtown Streets Time | Steve Wymer | $10,000.00 |
10/01/2014 | Mayor Liccardo | Downtown Streets Time | Kailesh Karavadra | $10,000.00 |
07/09/2014 | Councilmember Ash Kalra | San Jose - Dublin Sister City Program, Inc. | Pacific Gas and Electric Company | $7,500.00 |
04/21/2014 | Mayor Reed | San Jose Silicon Valley Chamber of Commerce | Devcon Construction, Inc. | $25,000.00 |
2013
|
||||
10/23/2013 | Councilmember Xavier Campos | San Jose Police Foundation | Health Trust of Silicon Valley | $5,000.00 |
10/23/2013 | Councilmember Xavier Campos | San Jose Police Foundation | First 5 of Santa Clara County | $5,000.00 |
09/25/2013 | Mayor Reed | Silicon Valley Talent Partnership | Silicon Valley Community Foundation on behalf of the Knight Foundation Fund | $80,000.00 |
09/10/2013 | Mayor Reed | Coalition for Fair and Sustainable Pensions c/o The Sutton Law Firm | Harriet Heyman and Michael Moritz | $25,000.00 |
08/22/2013 | Mayor Reed | Coalition for Fair and Sustainable Pensions c/o The Sutton Law Firm | George Hume | $25,000.00 |
08/15/2013 | Mayor Reed | San Jose Silicon Valley Chamber of Commerce | Richard J. Riordan c/o J. Arthur Greenfield & CO, LLP | $50,000.00 |
07/24/2013 | Mayor Reed | San Jose Silicon Valley Chamber of Commerce | Action Now Initiative | $200,000.00 |
7/19/2013 | Councilmember Donald Rocha | City of San Jose | Brad Durga | $5,000.00 |
01/09/2013 | Mayor Reed | Christmas in the Park | PGE Corporation Foundation | $25,000.00 |
2012
|
||||
10/11/2012 | Mayor Reed | Center for Training and Careers | Orchard Supply Hardware | $25,000.00 |
09/12/2012 | Mayor Reed | Destination: Home | Maxim | $5,000.00 |
09/12/2012 | Mayor Reed | Destination: Home | Samsung Semiconductor, Inc. | $10,000.00 |
09/12/2012 | Mayor Reed | Destination: Home | Brocade | $10,000.00 |
2011
|
||||
12/22/2011 | Mayor Reed | Downtown for the Holidays | Papia Gambelin PG&E | $10,000.00 |
12/06/2011 | Mayor Reed | Downtown for the Holidays | Chris Neale, The Core Companies | $5,000.00 |
09/19/2011 | Mayor Reed | Safe Summer | Reader's Digest | $11,000.00 |
08/09/2011 | Mayor Reed | Downtown for the Holidays | Anil Babbar, SCCAOR | $10,000.00 |
08/09/2011 | Mayor Reed | Downtown for the Holidays | Bobby Ram, Sunpower | $25,000.00 |
07/28/2011 | Mayor Reed | Downtown for the Holidays | Todd Trekell, Barry Swenson Builders | $5,000.00 |
06/30/2011 | Mayor Reed | Safe Summer | Castellano Family Foundation | $8,000.00 |
06/02/2011 | Mayor Reed | Safe Summer | Leo M Shortino Family Foundation | $50,000.00 |
06/01/2011 | Mayor Reed | Safe Summer | The Health Trust | $10,000.00 |
05/10/2011 | Councilmember Pyle | Almaden Lake Park | Silicon Valley Community Foundation | $10,000.00 |
03/16/2011 | Mayor Reed | Safe Summer | Jeff Rosen DA | $75,000.00 |
03/07/2011 | Mayor Reed | Cinequest | Shantanu Narayen, CEO of Adobe | $50,000.00 |