City of San José
Home MenuPopular Searches
Sanitary Sewer Service & Use Charges
I want to view sanitary sewer service and use charges for:
Residential Rates
Residential service charges are placed on the property tax roll and collected by the Santa Clara County tax collector's office. Residential Sewer Service and Use Charge rates for Fiscal Year 2024-25 are as follows:
Residence | Per Month* | Per Year |
---|---|---|
Single-Family Residence |
$49.59 |
$595.08 |
Multiple-Family Residence (Per Unit) | $33.23 | $398.76 |
Mobile Home (Per Unit) | $37.44 | $449.28 |
*Monthly charge is used for prorating a partial year charge.
Commercial, Institutional & Light Industrial Rates
Commercial, institutional, and light industrial rate classes include non-residential users discharging sewage of uniform strength or discharging less than 25,000 gallons per day. The Sewer Service and Use Charge rate structure for these classes is based on adjusted water consumption data reflecting the difference in sewage strength among 63 standard classifications of users.
Annual water consumption is estimated by averaging water consumption for the months of January, February and March of the previous fiscal year and annualizing that data to estimate sewage flow for the following year. The winter months are selected to minimize the effects of landscaping and garden irrigation. An annual charge is computed for non-residential users using the following unit rates and placed on the property tax rolls for collection by the Santa Clara County Tax Collector’s Office.
Commercial, institutional, and light industrial Sewer Service and Use Charge rates for Fiscal Year 2024-25 are as follows:
Use | Charge per Hundred Cubic Feet of Sewage Discharge |
---|---|
Meat Packers | $6.60 |
Wholesale Bakeries | $8.47 |
Soft Drink Bottlers | $8.39 |
Wineries | $16.31 |
Paper Pulp Mills | $11.30 |
Plating Works | $4.10 |
Electrical Equipment Manufacturers | $4.84 |
Machinery Manufacturers | $7.01 |
Film Service Laboratories | $4.76 |
Soft Water Services | $4.14 |
Car Washes | $4.55 |
Automotive Steam Cleaners | $10.16 |
Printing Plants | $6.66 |
Restaurants-Delis | $9.88 |
Hotel-Motels | $5.18 |
Hospitals and Convalescent Homes | $4.95 |
Private Schools, Colleges and Universities | $6.06 |
Public Schools, Colleges and Universities | $6.06 |
Repair Shops & Service Stations | $5.31 |
Domestic Laundries | $4.51 |
Business Offices/Condos | $4.83 |
Government Agencies | $4.83 |
Medical Centers/Clinics | $4.96 |
Beauty Salons | $5.18 |
Commercial and Department Stores | $5.18 |
Storage/Warehouses | $4.80 |
Health Care | $4.98 |
Theatres | $5.17 |
USE | CHARGE PER HUNDRED CUBIC FEET OF SEWAGE DISCHARGE |
---|---|
Association/Communities Services | $4.83 |
Business Parks | $4.99 |
Building Construction/Field Offices | $4.99 |
Parking Lots | $4.47 |
Gas Service Stations | $5.13 |
Auto Showrooms/Body Shops & Detail, and Trucking | $5.64 |
Manufacturing Paint Products | $4.99 |
Concrete Companies | $4.99 |
General Manufacturing Industries | $4.99 |
Chemical Manufacturing | $4.99 |
Pubs | $5.41 |
Athletic/Fitness Clubs | $4.80 |
Cemeteries | $4.80 |
Country Clubs (Golf) | $5.16 |
Lounges, Clubs, Billiards | $5.17 |
Convenience Stores | $4.80 |
Boarding/Rooming | $5.28 |
Cleaners (Commercial Laundries) | $6.52 |
Plazas and Malls | $5.68 |
Nurseries (Growers) | $6.10 |
Laboratories (Commercial and Industrial) | $6.12 |
Cafés & Ice Creams | $10.59 |
Donuts & Bakeries | $10.59 |
Supermarket Groceries | $9.56 |
Mortuaries (Embalming) | $9.56 |
Catering | $9.99 |
Misc. Commercial, Institutional, Industrial | $4.83 |
MONITORED INDUSTRIAL RATES
Non-residential users discharging more that 25,000 gallons* of sewage per day or discharging sewage of widely varying strength are billed monthly on the basis of samples collected during the billing month. Monthly sewage flow is derived from actual sewage flow meter data or estimated from potable water consumption.
Monitored industrial Sewer Service and Use Charge unit rates for Fiscal Year 2024-25 are as follows:
Capital Cost Recovery | |
---|---|
Annual charge per million gallons per day of FLOW capacity required, plus | $527,677.00 |
Annual charge per thousand pounds per day of BOD removal capacity required, plus | $57,829.00 |
Annual charge per thousand pounds per day of SS removal capacity required, plus | $45,290.00 |
Annual charge per thousand pounds per day of NH3 removal capacity required. | $126,342.00 |
Operations & Maintenance Cost Recovery | |
---|---|
Charge per HCF of sewage discharged to the sanitary sewer, plus | $3,147.00 |
Charge per thousand pounds of BOD discharged to the sanitary sewer, plus | $427.00 |
Charge per thousand pounds of SS discharged to the sanitary sewer, plus | $466.00 |
Charge per thousand pounds of NH3 discharged to the sanitary sewer | $3,457.00 |
*Conforms to State Water Resources Control Board definition of “Substantial User.”