Total Construction - Value by Use

Table of Data

Calendar Year Non-Residential % of Total Residential % of Total Total
1980 $ 447,440,410 33% $ 909,606,231 67% $1,357,046,640
1981 $ 903,442,522 68% $ 433,317,698 32% $1,336,760,219
1982 $ 576,966,065 70% $ 249,078,872 30% $ 826,044,936
1983 $ 1,147,647,100 60% $ 762,901,281 40% $1,910,548,381
1984 $ 1,300,097,575 61% $ 813,914,034 39% $2,114,011,609
1985 $ 1,147,687,980 58% $ 841,637,468 42% $1,989,325,449
1986 $ 670,908,142 49% $ 699,421,578 51% $1,370,329,719
1987 $596,246,931 48% $639,898,876 52% $1,236,145,807
1988 $459,584,629 40% $694,029,819 60% $1,153,614,449
1989 $514,844,454 47% $580,870,513 53% $1,095,714,967
1990 $580,143,902 61% $373,984,165 39% $954,128,067
1991 $378,830,154 43% $509,860,539 57% $888,690,693
1992 $289,285,927 41% $424,410,158 59% $713,696,085
1993 $311,662,569 40% $465,755,388 60% $777,417,957
1994 $401,044,805 45% $488,084,006 55% $889,128,812
1995 $706,742,022 60% $471,070,754 40% $1,177,812,776
1996 $892,794,582 49% $934,700,861 51% $1,827,495,442
1997 $1,216,395,236 54% $1,048,192,144 46% $2,264,587,380
1998 $1,425,888,582 57% $1,078,198,507 43% $2,504,087,089
1999 $973,828,907 53% $873,831,574 47% $1,847,660,481
2000 $1,712,432,263 63% $1,006,489,170 37% $2,718,921,432
2001 $1,363,361,402 67% $676,587,097 33% $2,039,948,499
2002 $789,131,629 58% $561,999,274 42% $1,351,130,903
2003 $442,516,985 32% $935,750,112 68% $1,378,267,097
2004 $472,460,539 40% $706,337,331 60% $1,178,797,870
2005 $523,322,856 44% $663,354,471 56% $1,186,677,327
2006 $529,753,082 45% $634,973,178 55% $1,164,726,260
2007 $883,712,511 66% $451,616,944 34% $1,335,329,455
2008 $701,114,207 66% $367,750,823 34% $1,068,865,030
2009 $374,266,093 75% $122,546,804 25% $496,812,898
2010 $458,525,203 46% $543,156,866 54% $1,001,682,069
2011 $470,206,045 60% $314,781,061 40% $784,987,106
2012 $504,826,781 42% $706,281,085 58% $1,211,107,866
2013 $1,030,149,380 55% $826,644,979 45% $1,856,794,360
2014 $602,153,833 41% $877,173,674 59% $1,479,327,507
2015 $850,956,492 62% $527,389,577 38% $1,378,346,069
2016 $1,582,779,215 77% $479,423,365 23% $2,062,202,580
2017 $1,400,128,123 70% $613,165,255 30% $2,013,293,379
2018 $823,408,578 60% $538,685,690 40% $1,362,094,268
2019 $1,687,995,905 76% $525,741,323 24% $2,213,737,228
Average $ 803,617,090 55% $ 634,315,314 45% $1,437,932,404

*NOTE: Valuation figures adjusted to 2019 dollars (per June SF-OAK-HAY CPI)

Graphical Representation

City of San Jose Total Construction Value by Use